Search Thermo Fisher Scientific
Gene Symbol: BCL2L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001191.3 | NP_001182.1 | 2 - 3 | 986 | 67 | |
GenBank mRNA | AK290968.1 | - | 2 - 3 | 756 | 67 | |
KU177939.1 | - | 1 - 2 | 375 | 67 | ||
Z23116.1 | - | 1 - 2 | 509 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131002 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778331 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130991 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778138 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131161 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130969 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131076 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131153 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131173 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778276 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131227 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131171 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778178 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131204 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131167 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778131 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131222 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130984 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778080 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130987 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778161 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778154 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131223 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778168 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131092 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131037 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131048 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131053 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131226 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131056 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778311 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131046 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778247 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131043 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131018 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778188 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130995 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778140 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131163 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131123 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130994 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131134 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131236 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131038 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778207 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778102 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131016 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778093 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131063 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131112 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778348 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778079 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131126 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131061 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131047 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131193 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131049 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131028 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131084 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778156 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131205 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131183 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131139 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778286 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131194 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131106 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131200 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130992 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131019 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131060 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131027 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131054 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131195 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131122 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778152 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131021 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778106 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131168 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131228 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131034 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778238 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778189 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131110 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131178 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131081 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130985 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778074 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778265 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131189 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131082 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131162 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778199 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131217 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130990 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130996 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131121 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131120 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131208 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131071 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778177 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131147 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131174 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131080 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131216 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778332 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131039 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131234 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778232 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130968 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131212 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778068 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131090 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131005 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778316 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778227 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131119 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131085 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131089 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778299 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186515 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131190 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131077 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131135 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131230 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778159 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131203 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778284 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131104 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131102 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778352 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778306 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778118 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778298 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778198 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131073 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131154 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186507 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131146 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778338 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778196 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131243 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131165 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131072 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131091 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131188 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186508 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131182 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778234 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131164 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130983 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131156 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186522 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131151 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131229 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131041 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131025 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778197 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130978 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778202 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131108 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186496 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778308 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131079 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131211 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778233 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131170 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131009 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778073 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778158 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131035 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131220 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131179 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131117 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131215 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131159 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778229 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131012 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778091 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778241 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130997 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778218 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131098 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778169 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186517 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131044 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778260 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131192 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131201 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778347 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131014 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778288 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131142 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131143 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131070 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131128 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131177 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778083 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131196 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778072 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131136 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131022 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131129 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17186510 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131083 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131238 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131111 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778251 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131116 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131172 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11130981 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778135 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11131000 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778216 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778345 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778109 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P31778195 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 107067 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 169302 | AF005361.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 169302 | AK314206.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 169302 | BC047409.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 169302 | NM_002269.2 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | AB209136.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | AF023449.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | AF023450.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | AF217525.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | AF289030.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 161543 | NM_001389.3 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 49027 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 97805 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | AF205861.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | AK074971.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | BC018751.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | BC025291.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | CR611407.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | CR620266.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | NM_004714.1 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | NM_006483.1 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | NM_006484.1 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 162995 | Y17999.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 31867 | - | - |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 27919 | - | - |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 40791 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 52562 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 173196 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 51235 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 449878 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 5322 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 95352 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 514396 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 545136 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 643720 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 728986 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 964923 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 753600 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 697938 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 605369 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 597966 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 500778 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 854523 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 399176 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 806347 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 694348 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 817537 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 470786 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 285561 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P210886 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P210886 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_24_P100130 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 22597 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 17545 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 29469 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 44097 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 30243 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 27955 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 36663 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 31079 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 42006 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 19614 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 45040 | - | - |
Agilent Human Genome CGH Microarray 44B | A_14_P137725 | - | - |
Agilent Human Genome CGH Microarray 44B | A_14_P127827 | - | - |
Agilent Human Genome CGH Microarray 44B | A_14_P129327 | - | - |
Agilent Human Genome CGH Microarray 44A | A_14_P129327 | - | - |
Agilent Human Genome CGH Microarray 44A | A_14_P137725 | - | - |
Agilent Human Genome CGH Microarray 44A | A_14_P127827 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 50029 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 42935 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 16427 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 14400 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 51945 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 12646 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 15768 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 50908 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 56354 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 43863 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P21110985 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_14_P129327 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_14_P137725 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P34681648 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P03505673 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P41304040 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_18_P13771643 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_18_P13776647 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P210886 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_23_P210886 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131216 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131238 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778351 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778345 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778348 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131226 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778349 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778331 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131227 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131223 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778316 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131241 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17186515 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17186522 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131222 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778344 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17186510 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778352 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17186521 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131230 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131220 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131234 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131236 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778354 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131229 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778338 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778347 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131217 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778332 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778345 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778349 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778331 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17186510 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31778316 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11131227 | - | - |
