Search Thermo Fisher Scientific
Gene Symbol: CNKSR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001297647.1 | NP_001284576.1 | 1 - 2 | 109 | 72 | |
NM_001297648.1 | NP_001284577.1 | 1 - 2 | 109 | 72 | ||
NM_006314.2 | NP_006305.2 | 1 - 2 | 109 | 72 | ||
GenBank mRNA | AB209335.1 | - | 1 - 2 | 104 | 72 | |
AF100153.1 | - | 1 - 2 | 87 | 72 | ||
AK001900.1 | - | 1 - 2 | 88 | 72 | ||
AK222817.1 | - | 1 - 2 | 88 | 72 | ||
AK222904.1 | - | 1 - 2 | 92 | 72 | ||
AK292646.1 | - | 1 - 2 | 91 | 72 | ||
AK296814.1 | - | 1 - 2 | 109 | 72 | ||
AK302056.1 | - | 1 - 2 | 90 | 72 | ||
BC011604.2 | - | 1 - 2 | 90 | 3139227 | 72 | |
BC012797.2 | - | 1 - 2 | 90 | 3505293 | 72 | |
BT006900.1 | - | 1 - 2 | 51 | 72 | ||
DA445069.1 | - | 1 - 2 | 109 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |