Search Thermo Fisher Scientific
Gene Symbol: SUV39H2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193424.1 | NP_001180353.1 | 4 - 5 | 1108 | 146 | |
NM_001193425.1 | NP_001180354.1 | 4 - 5 | 1066 | 146 | ||
NM_001193426.1 | NP_001180355.1 | 4 - 5 | 568 | 146 | ||
NM_001193427.1 | NP_001180356.1 | 4 - 5 | 526 | 146 | ||
NM_024670.3 | NP_078946.1 | 3 - 4 | 1053 | 146 | ||
NR_034181.1 | 3 - 4 | 962 | 146 | |||
XM_006717503.3 | XP_006717566.1 | 4 - 5 | 1309 | 146 | ||
XM_011519662.2 | XP_011517964.1 | 4 - 5 | 1097 | 146 | ||
XM_017016637.1 | XP_016872126.1 | 3 - 4 | 1003 | 146 | ||
GenBank mRNA | AK027067.1 | - | 3 - 4 | 859 | 146 | |
AK222565.1 | - | 3 - 4 | 869 | 146 | ||
AK225369.1 | - | 3 - 4 | 861 | 146 | ||
AL834488.1 | - | 2 - 3 | 717 | 146 | ||
BC007754.2 | - | 3 - 4 | 1053 | 4109807 | 146 | |
BC029360.1 | - | 4 - 5 | 488 | 4079431 | 146 | |
BU928392.1 | - | 4 - 5 | 547 | 146 | ||
CR457372.1 | - | 2 - 3 | 822 | 146 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445448 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445452 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445526 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445352 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090236 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445384 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445404 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445422 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445442 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445487 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445470 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445475 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090188 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445467 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294016 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090303 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090250 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445438 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445458 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445523 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445402 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445503 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445408 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090173 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090252 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090227 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445443 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090248 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445432 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16293987 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445507 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16293988 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445361 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090185 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445498 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445512 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445514 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090214 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445481 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445424 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445426 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445496 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445350 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445339 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445390 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445465 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445434 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090339 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445421 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445445 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16293986 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445359 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090210 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294001 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445342 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090246 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090187 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445349 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445344 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294022 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445450 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445478 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16293989 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090280 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445383 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445412 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445473 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445354 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445401 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445518 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445364 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445495 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445363 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090264 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445436 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294029 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445493 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090328 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445345 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445397 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090200 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090178 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445501 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445455 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090245 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445466 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445396 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445457 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445476 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445351 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445403 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445513 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445525 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445488 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090209 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090306 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445500 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445522 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445486 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294010 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P16294023 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445395 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090292 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445441 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090190 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445492 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445348 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445391 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445393 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445411 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090205 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445387 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445394 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445398 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445413 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090201 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445430 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445468 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445451 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445489 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445388 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445459 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445461 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090296 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445453 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445437 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090198 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445474 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445469 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445444 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090312 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445400 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090204 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090240 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P07090270 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445502 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445499 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P27445427 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 106054 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 105412 | - | - |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 14882 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 951099 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 637099 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 597334 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 816469 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 898731 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 45035 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 807974 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 929873 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P202392 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P202390 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P202392 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 27532 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 14570 | - | - |
Agilent Human Genome CGH Microarray 44B | A_14_P111792 | - | - |
Agilent Human Genome CGH Microarray 44A | A_14_P111792 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 13491 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P32613124 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P02219777 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_14_P111792 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P02219780 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P32613154 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P202392 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_23_P202392 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445397 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445437 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445349 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090188 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445352 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445438 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16293986 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090173 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445356 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090227 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445403 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445433 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090292 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445455 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445359 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445398 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445445 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445344 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445363 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16294005 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445420 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445421 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445339 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445442 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445383 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445388 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090199 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445400 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445404 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090201 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445457 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090198 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090281 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445401 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445448 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16294010 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090202 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445384 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090264 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090175 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445391 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445450 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445458 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445465 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090270 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445348 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445456 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090252 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445345 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445351 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090178 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090185 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090190 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16293989 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090272 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445431 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445441 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445461 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445428 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445432 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445470 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445402 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445354 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445422 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445342 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445387 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090209 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445390 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445468 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445393 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445408 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445444 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445452 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445475 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090205 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090200 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445361 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445364 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445424 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445429 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445394 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445350 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090296 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090236 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445443 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445426 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445473 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445363 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090185 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445422 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445426 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090209 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445450 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445384 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090281 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090175 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090190 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445442 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445345 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445391 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445457 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445404 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445461 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445444 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445458 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445468 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445339 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090296 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16294010 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16293986 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445443 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090200 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445445 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445429 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445400 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445408 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445420 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445401 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445456 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445349 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090227 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445342 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445348 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445452 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445344 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445387 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445388 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090236 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445364 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090270 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445431 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090199 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090252 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090173 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445359 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445473 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445397 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445356 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445398 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445475 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445351 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445352 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445470 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445390 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445403 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445465 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445428 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445402 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090205 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090178 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090264 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090201 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445354 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445361 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445441 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P07090198 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445421 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27445350 | - | - |
