Search Thermo Fisher Scientific
Gene Symbol: CALM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_006888.4 | NP_008819.1 | 3 - 4 | 429 | 128 | |
XM_006720258.3 | XP_006720321.1 | 3 - 4 | 1058 | 128 | ||
GenBank mRNA | AK289937.1 | - | 4 - 5 | 376 | 128 | |
AU122722.1 | - | 3 - 4 | 383 | 128 | ||
AY189287.1 | - | 2 - 3 | 2310 | 128 | ||
BC000454.2 | - | 3 - 4 | 363 | 2821489 | 128 | |
BC007965.2 | - | 3 - 4 | 405 | 4308380 | 128 | |
BC008597.1 | - | 3 - 4 | 363 | 3452971 | 128 | |
BC011834.2 | - | 3 - 4 | 383 | 3942245 | 128 | |
BC047523.1 | - | 3 - 4 | 383 | 128 | ||
BT006818.1 | - | 2 - 3 | 181 | 128 | ||
M27319.1 | - | 3 - 4 | 268 | 128 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |