Search Thermo Fisher Scientific
Gene Symbol: ACP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007099.3 | NP_009030.1 | 2 - 3 | 218 | 77 | |
GenBank mRNA | AK289934.1 | - | 2 - 3 | 185 | 77 | |
BC007422.2 | - | 2 - 3 | 144 | 3027769 | 77 | |
BT007136.1 | - | 2 - 3 | 122 | 77 | ||
M83654.1 | - | 2 - 3 | 113 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |