Search Thermo Fisher Scientific
Gene Symbol: CSNK1E | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001894.4 | NP_001885.1 | 6 - 7 | 849 | 61 | |
NM_152221.2 | NP_689407.1 | 6 - 7 | 999 | 61 | ||
GenBank mRNA | AB024597.1 | - | 6 - 7 | 849 | 61 | |
AB091043.1 | - | 6 - 7 | 815 | 61 | ||
BC006490.2 | - | 6 - 7 | 804 | 3937782 | 61 | |
BT019831.1 | - | 5 - 6 | 738 | 61 | ||
CR456429.1 | - | 5 - 6 | 751 | 61 | ||
L37043.1 | - | 5 - 6 | 760 | 61 |
Gene Symbol: LOC400927-CSNK1E | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289912.1 | NP_001276841.1 | 10 - 11 | 1204 | 61 | |
GenBank mRNA | AK092269.1 | - | 10 - 11 | 1204 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185155 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500605 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500598 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185213 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185160 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500682 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500678 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185081 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500689 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500624 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185277 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282632 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500715 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500734 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500646 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185252 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500766 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500591 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500622 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500752 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185110 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500714 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500650 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500703 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500632 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500643 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500724 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500637 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500760 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500677 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185241 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500751 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500617 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500663 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500641 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282621 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500611 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185115 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185121 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500712 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500744 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500601 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500669 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500593 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185099 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500599 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500774 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500597 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185153 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500619 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500755 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500759 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500673 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500610 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185207 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500596 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185268 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185210 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185122 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500603 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500683 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500733 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500623 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500750 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185291 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185159 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500654 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500756 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282625 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500602 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500680 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500722 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500636 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500649 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282627 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282650 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500705 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185239 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500763 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500645 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500732 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185263 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185147 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185214 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500692 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185083 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500600 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185127 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185104 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500666 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185176 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282612 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185186 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185091 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185171 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500746 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500727 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185151 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500781 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185077 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500633 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185157 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500647 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185235 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500729 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500735 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185289 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500690 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500711 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500693 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500721 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185085 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500595 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500687 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500728 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500771 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185135 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185194 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500608 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185220 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500723 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500691 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500772 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500773 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500747 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500719 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282618 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500769 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500657 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500706 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500761 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500698 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500709 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185132 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500762 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500614 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500664 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185212 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500629 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500607 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500782 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500749 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500628 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500688 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185209 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500738 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500775 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185139 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185133 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500612 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500768 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500604 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282619 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185275 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185109 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500776 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500627 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500620 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500737 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185096 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282633 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500686 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500742 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P17282635 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500713 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500696 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500700 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500765 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500767 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185280 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500586 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500670 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185158 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185136 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500710 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500716 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500618 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185124 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500594 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500695 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185247 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500651 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500638 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500740 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P32185075 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P11500745 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 63358 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 60497 | - | - |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 22316 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 934645 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 333840 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 366136 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 380665 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 741635 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 924492 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 131516 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 575582 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 612487 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3265180 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_24_P918436 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P29263 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P40664 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 5238 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 865 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 3344 | - | - |
Agilent Human Genome CGH Microarray 44B | A_14_P115632 | - | - |
Agilent Human Genome CGH Microarray 44A | A_14_P115632 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 59591 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 47655 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P34887556 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P58342383 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P34887517 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P03625173 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P41527422 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P03625207 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P03625174 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3265180 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_33_P3265180 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500747 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500745 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500722 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185252 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500734 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185280 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500755 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500740 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500728 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185239 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185263 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500723 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500773 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500760 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500721 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500775 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500738 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500765 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185235 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500768 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500744 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185241 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500774 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500724 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500733 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500735 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500715 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500713 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500770 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17282650 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500750 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500751 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500772 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500759 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500766 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185268 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500763 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500752 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185247 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500749 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500746 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500756 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185275 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185277 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500716 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500737 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500771 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500727 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500761 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500714 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500762 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500767 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500719 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500732 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500742 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500716 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500756 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500713 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500763 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500733 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185252 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185235 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500727 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500745 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185241 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17282650 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500735 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500760 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500742 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500740 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500749 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500768 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500732 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500767 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500770 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500752 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500724 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500728 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500771 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500747 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500765 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500722 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500744 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500751 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185239 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500719 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185268 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500721 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185247 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500746 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500734 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500714 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500761 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500774 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500773 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500759 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500772 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185277 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500738 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500766 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185275 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500762 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500723 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500750 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185263 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P32185280 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500775 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500737 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500755 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11500715 | - | - |
Whole Human Genome Oligo Microarray G4112A | A_23_P29263 | - | - |
Whole Human Genome Oligo Microarray G4112A | A_23_P40664 | - | - |
