Search Thermo Fisher Scientific
Gene Symbol: Fzd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020510.2 | NP_065256.1 | 1 | 959 | ||
GenBank mRNA | AF139183.1 | - | 1 | 147 | ||
AF206321.1 | - | 1 | 913 | |||
AK048420.1 | - | 1 | 936 | |||
AK135363.1 | - | 1 | 921 | |||
BC049774.1 | - | 1 | 776 | 6517721 | ||
BC055727.1 | - | 1 | 938 | 6411627 |
Set Membership: |
![]() |