Search Thermo Fisher Scientific
Gene Symbol: EVA1C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001286556.1 | NP_001273485.1 | 3 | 868 | ||
NM_001320745.1 | NP_001307674.1 | 3 | 793 | |||
NM_058187.4 | NP_478067.2 | 3 | 868 | |||
NR_104472.1 | 2 | 671 | ||||
NR_135467.1 | 3 | 924 | ||||
XM_005261019.4 | XP_005261076.1 | 3 | 989 | |||
XM_006724038.3 | XP_006724101.1 | 3 | 989 | |||
XM_011529669.2 | XP_011527971.1 | 3 | 1120 | |||
XM_017028418.1 | XP_016883907.1 | 3 | 986 | |||
XM_017028419.1 | XP_016883908.1 | 3 | 989 | |||
XM_017028420.1 | XP_016883909.1 | 4 | 909 | |||
XM_017028421.1 | XP_016883910.1 | 3 | 793 | |||
GenBank mRNA | AK125013.1 | - | 2 | 1418 | ||
AK126660.1 | - | 1 | 3992 | |||
AL543462.3 | - | 2 | 670 | |||
AY358787.1 | - | 3 | 861 | |||
BC038710.1 | - | 3 | 603 | 4813873 | ||
BM836911.1 | - | 2 | 196 |
Set Membership: |
![]() |