Search Thermo Fisher Scientific
Gene Symbol: ADGRB3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001704.2 | NP_001695.1 | 32 | 4904 | ||
XM_005248752.2 | XP_005248809.1 | 31 | 5190 | |||
XM_006715534.3 | XP_006715597.1 | 31 | 5227 | |||
XM_011536009.2 | XP_011534311.1 | 30 | 3789 | |||
XM_011536010.2 | XP_011534312.1 | 32 | 4963 | |||
XM_011536011.2 | XP_011534313.1 | 31 | 5194 | |||
XM_017011140.1 | XP_016866629.1 | 30 | 5055 | |||
XM_017011141.1 | XP_016866630.1 | 28 | 3562 | |||
GenBank mRNA | AB005299.1 | - | 31 | 4489 | ||
AB011122.2 | - | 32 | 4693 | |||
AK289696.1 | - | 31 | 4505 | |||
AK293560.1 | - | 10 | 1443 | |||
AK295516.1 | - | 16 | 2200 | |||
AK316174.1 | - | 16 | 2112 | |||
BC111720.1 | - | 30 | 4483 | 40027602 |
Set Membership: |
![]() |