Search Thermo Fisher Scientific
Gene Symbol: S1pr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007901.5 | NP_031927.2 | 2 | 652 | ||
GenBank mRNA | AK004591.2 | - | 2 | 645 | ||
AK138316.1 | - | 2 | 539 | |||
AK146501.1 | - | 2 | 507 | |||
BC049094.1 | - | 2 | 527 | 6415920 | ||
BC051023.1 | - | 2 | 373 | 6494262 | ||
JX843822.1 | - | 1 | 182 |
Set Membership: |
![]() |