Search Thermo Fisher Scientific
Gene Symbol: S1pr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007901.5 | NP_031927.2 | 2 | 1375 | ||
GenBank mRNA | AK004591.2 | - | 2 | 1368 | ||
AK082672.1 | - | 1 | 563 | |||
AK138316.1 | - | 2 | 1262 | |||
AK146501.1 | - | 2 | 1230 | |||
BC049094.1 | - | 2 | 1250 | 6415920 | ||
BC051023.1 | - | 2 | 1096 | 6494262 | ||
JX843822.1 | - | 1 | 905 |
Set Membership: |
![]() |