Search Thermo Fisher Scientific
Gene Symbol: Htr1d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001285482.1 | NP_001272411.1 | 3 | 2149 | ||
NM_001285483.1 | NP_001272412.1 | 3 | 1971 | |||
NM_001285484.1 | NP_001272413.1 | 2 | 1878 | |||
NM_008309.5 | NP_032335.2 | 2 | 1991 | |||
GenBank mRNA | AK082016.1 | - | 2 | 1995 | ||
BC103532.1 | - | 2 | 2002 | 40039729 | ||
BC103535.1 | - | 3 | 1965 | 40039732 | ||
BC103536.1 | - | 3 | 2137 | 40039733 |
Set Membership: |
![]() |