Search Thermo Fisher Scientific
Gene Symbol: Htr2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008311.2 | NP_032337.2 | 3 | 809 | ||
GenBank mRNA | AF498254.1 | - | 2 | 482 | ||
AF498255.1 | - | 2 | 482 | |||
AK033713.1 | - | 3 | 809 | |||
AY131263.1 | - | 2 | 272 | |||
AY131264.1 | - | 2 | 272 | |||
BC023690.1 | - | 3 | 758 | 5344328 | ||
Z15119.1 | - | 2 | 517 |
Set Membership: |
![]() |