Search Thermo Fisher Scientific
Gene Symbol: Paqr7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001285845.1 | NP_001272774.1 | 3 | 1277 | ||
NM_001285846.1 | NP_001272775.1 | 4 | 1203 | |||
NM_001285847.1 | NP_001272776.1 | 3 | 1166 | |||
NM_001285849.1 | NP_001272778.1 | 3 | 1050 | |||
NM_027995.3 | NP_082271.1 | 2 | 1082 | |||
GenBank mRNA | AF313618.1 | - | 2 | 836 | ||
AK009450.1 | - | 2 | 867 | |||
AK078685.1 | - | 2 | 840 | |||
AK161542.1 | - | 3 | 924 | |||
AK170307.1 | - | 4 | 987 | |||
AY278956.1 | - | 1 | 775 | |||
AY424296.1 | - | 1 | 811 | |||
BC022922.1 | - | 1 | 811 | 4239768 |
Set Membership: |
![]() |