Search Thermo Fisher Scientific
Gene Symbol: Tbl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145396.4 | NP_663371.2 | 2 | 164 | ||
GenBank mRNA | AK028806.1 | - | 2 | 134 | ||
AK081572.1 | - | 2 | 143 | |||
AK081966.1 | - | 2 | 165 | |||
AK083399.1 | - | 2 | 148 | |||
AK137554.1 | - | 133 | ||||
AK149940.1 | - | 2 | 143 | |||
AK163228.1 | - | 2 | 134 | |||
AK165125.1 | - | 2 | 134 | |||
AK167127.1 | - | 2 | 138 | |||
AK193903.1 | - | 1 | 48 | |||
AK210914.1 | - | 1 | 48 | |||
AK210933.1 | - | 1 | 48 | |||
BC019504.1 | - | 2 | 117 | 4460615 |
Set Membership: |
![]() |