Search Thermo Fisher Scientific
Gene Symbol: Qrfpr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_198192.2 | NP_937835.1 | 1 | 201 | ||
GenBank mRNA | AB109631.1 | - | 1 | 165 | ||
AK034431.1 | - | 1 | 217 | |||
AK043649.1 | - | 1 | 108 | |||
AK044246.1 | - | 1 | 214 | |||
AK142880.1 | - | 1 | 99 | |||
BC096610.1 | - | 1 | 201 | 5357699 |
Set Membership: |
![]() |