Search Thermo Fisher Scientific
Gene Symbol: Gpr146 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001038703.2 | NP_001033792.1 | 2 | 1531 | ||
NM_030258.4 | NP_084534.2 | 2 | 1456 | |||
GenBank mRNA | AK046512.1 | - | 2 | 1479 | ||
AK089232.1 | - | 2 | 1479 | |||
AK137454.1 | - | 2 | 1533 | |||
AK154478.1 | - | 2 | 1485 | |||
AK154708.1 | - | 2 | 1478 | |||
AK155280.1 | - | 2 | 1545 | |||
AK155876.1 | - | 2 | 1459 | |||
AK172255.1 | - | 1 | 180 | |||
AK218958.1 | - | 1 | 115 | |||
BC003323.1 | - | 2 | 1427 | 3156060 |
Set Membership: |
![]() |