Search Thermo Fisher Scientific
Gene Symbol: Cxcr6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030712.4 | NP_109637.3 | 2 | 340 | ||
GenBank mRNA | AF301018.1 | - | 2 | 343 | ||
AF305709.1 | - | 2 | 343 | |||
AK052901.1 | - | 2 | 338 | |||
AK137703.1 | - | 2 | 319 | |||
AK153914.1 | - | 2 | 339 | |||
BC096491.1 | - | 2 | 360 | 30748222 | ||
JC209414.1 | - | 2 | 340 |
Set Membership: |
![]() |