Search Thermo Fisher Scientific
Gene Symbol: Cxcr6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030712.4 | NP_109637.3 | 2 | 787 | ||
GenBank mRNA | AF301018.1 | - | 2 | 790 | ||
AF305709.1 | - | 2 | 790 | |||
AK052901.1 | - | 2 | 785 | |||
AK137703.1 | - | 2 | 766 | |||
AK153914.1 | - | 2 | 786 | |||
BC096491.1 | - | 2 | 807 | 30748222 | ||
JC209414.1 | - | 2 | 787 |
Set Membership: |
![]() |