Search Thermo Fisher Scientific
Gene Symbol: HTR2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000621.4 | NP_000612.1 | 2 | 955 | ||
GenBank mRNA | A23337.1 | - | 1 | 431 | ||
AA418604.1 | - | 1 | 446 | |||
AF498982.1 | - | 1 | 224 | |||
AK314132.1 | - | 2 | 712 | |||
BC069356.1 | - | 1 | 303 | 7262350 | ||
BC069576.1 | - | 1 | 303 | 7262362 | ||
BC074848.2 | - | 1 | 251 | 30915554 | ||
BC074849.2 | - | 1 | 251 | 30915332 | ||
BC096839.1 | - | 1 | 225 | 6519217 | ||
M86841.1 | - | 1 | 200 | |||
S71229.1 | - | 1 | 274 | |||
X57830.1 | - | 1 | 369 |
Set Membership: |
![]() |