Search Thermo Fisher Scientific
Gene Symbol: Nfasc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001160313.1 | NP_001153785.1 | 6 | 818 | ||
NM_053909.2 | NP_446361.1 | 8 | 1036 | |||
XM_006249727.2 | XP_006249789.1 | 9 | 1109 | |||
XM_006249738.2 | XP_006249800.1 | 8 | 1089 | |||
XM_006249741.2 | XP_006249803.1 | 9 | 1030 | |||
XM_006249742.2 | XP_006249804.1 | 9 | 979 | |||
XM_008769406.1 | XP_008767628.1 | 9 | 1234 | |||
XM_008769407.1 | XP_008767629.1 | 8 | 1216 | |||
XM_008769408.1 | XP_008767630.1 | 9 | 1234 | |||
XM_008769411.1 | XP_008767633.1 | 9 | 1234 | |||
XM_008769412.1 | XP_008767634.1 | 9 | 1234 | |||
XM_008769414.1 | XP_008767636.1 | 9 | 1233 | |||
XM_008769415.1 | XP_008767637.1 | 9 | 1233 | |||
XM_008769416.1 | XP_008767638.1 | 8 | 1215 | |||
XM_008769417.1 | XP_008767639.1 | 8 | 1215 | |||
XM_008769418.1 | XP_008767640.1 | 8 | 1215 | |||
GenBank mRNA | AY061639.1 | - | 6 | 818 | ||
U81035.1 | - | 6 | 656 |
Set Membership: |
![]() |