Search Thermo Fisher Scientific
Gene Symbol: Adra1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017191.2 | NP_058887.2 | 1 | 392 | ||
XM_006252107.2 | XP_006252169.1 | 2 | 1377 | |||
XM_006252108.2 | XP_006252170.1 | 2 | 1375 | |||
XM_006252109.2 | XP_006252171.1 | 2 | 1376 | |||
XM_006252110.2 | XP_006252172.1 | 2 | 1371 | |||
XM_008770744.1 | XP_008768966.1 | 2 | 1377 | |||
GenBank mRNA | U07126.1 | - | 1 | 392 | ||
U13368.1 | - | 1 | 412 |
Set Membership: |
![]() |