Search Thermo Fisher Scientific
Gene Symbol: Pth1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020073.2 | NP_064458.1 | 2, 3 | 231 | ||
XM_006243998.2 | XP_006244060.1 | 5, 6 | 426 | |||
XM_006243999.2 | XP_006244061.1 | 3, 4 | 418 | |||
XM_006244000.2 | XP_006244062.1 | 4, 5 | 306 | |||
XM_006244002.2 | XP_006244064.1 | 3, 4 | 318 | |||
XM_008766651.1 | XP_008764873.1 | 2, 3 | 2330 | |||
GenBank mRNA | L19475.1 | - | 2, 3 | 231 | ||
M77184.1 | - | 3, 4 | 258 |
Set Membership: |
![]() |