Search Thermo Fisher Scientific
Gene Symbol: SMO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005631.4 | NP_005622.1 | 11 | 2148 | ||
XM_011516522.2 | XP_011514824.1 | 12 | 1714 | |||
GenBank mRNA | AF071494.1 | - | 11 | 1868 | ||
AF120103.1 | - | 11 | 1926 | |||
BC009989.2 | - | 11 | 2148 | 4127774 | ||
U84401.1 | - | 11 | 1868 |
Set Membership: |
![]() |