Search Thermo Fisher Scientific
Gene Symbol: GALR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_003857.3 | NP_003848.1 | 1 | 304 | ||
GenBank mRNA | AF040630.1 | - | 1 | 333 | ||
AF080586.1 | - | 1 | 246 | |||
BC069130.1 | - | 1 | 302 | 7216986 | ||
BC074914.2 | - | 1 | 268 | 30915339 | ||
BC074915.2 | - | 1 | 268 | 30915558 | ||
BC109051.1 | - | 1 | 271 | 40031879 | ||
BC109052.1 | - | 1 | 270 | 40031882 | ||
EF577401.1 | - | 1 | 221 |
Set Membership: |
![]() |