Search Thermo Fisher Scientific
Gene Symbol: GPR176 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001271855.1 | NP_001258784.1 | 2 | 265 | ||
NM_007223.2 | NP_009154.1 | 2 | 1107 | |||
XM_011521167.2 | XP_011519469.1 | 4 | 755 | |||
XM_011521168.2 | XP_011519470.1 | 3 | 1246 | |||
XM_017021873.1 | XP_016877362.1 | 3 | 671 | |||
XM_017021874.1 | XP_016877363.1 | 2 | 1142 | |||
XM_017021875.1 | XP_016877364.1 | 3 | 1245 | |||
XM_017021876.1 | XP_016877365.1 | 3 | 654 | |||
XM_017021877.1 | XP_016877366.1 | 4 | 738 | |||
GenBank mRNA | AK302715.1 | - | 2 | 265 | ||
D38449.1 | - | 2 | 1107 | |||
JQ308174.1 | - | 2 | 241 |
Set Membership: |
![]() |