Search Thermo Fisher Scientific
Gene Symbol: OPN1MW | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000513.2 | NP_000504.1 | 4 | 791 | ||
GenBank mRNA | BC140938.1 | - | 4 | 791 | 9056750 | |
BC143790.1 | - | 4 | 772 | 9052304 | ||
BC171754.1 | - | 4 | 772 | 9053255 | ||
BC171755.1 | - | 4 | 772 | 9053256 |
Gene Symbol: OPN1MW2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001048181.2 | NP_001041646.1 | 4 | 791 |
Gene Symbol: OPN1MW3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_003960089.4 | XP_003960138.1 | 4 | 709 |
Set Membership: |
![]() |