Search Thermo Fisher Scientific
Gene Symbol: GNB1L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_053004.2 | NP_443730.1 | 5, 6 | 662 | ||
GenBank mRNA | AB051432.1 | - | 5, 6 | 603 | ||
AF238328.1 | - | 5, 6 | 662 | |||
AF301895.1 | - | 5, 6 | 627 | |||
AY007378.1 | - | 5, 6 | 662 | |||
BC012060.1 | - | 5, 6 | 563 | 4548339 | ||
CR456496.1 | - | 3, 4 | 459 |
Set Membership: |
![]() |