Search Thermo Fisher Scientific
Gene Symbol: Gcgr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_172091.2 | NP_742088.1 | 3 | 226 | ||
NM_172092.2 | NP_742089.1 | 3 | 234 | |||
XM_006247876.2 | XP_006247938.1 | 3 | 340 | |||
GenBank mRNA | BC081700.1 | - | 3 | 198 | 7192550 | |
CB735411.1 | - | 4 | 437 | |||
L04796.1 | - | 3 | 196 | |||
M96674.1 | - | 3 | 236 | |||
X68692.1 | - | 3 | 196 |
Set Membership: |
![]() |