Search Thermo Fisher Scientific
Gene Symbol: Adcyap1r1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001025372.2 | NP_001020543.1 | 7, 8 | 916 | ||
NM_007407.4 | NP_031433.3 | 7, 8 | 916 | |||
GenBank mRNA | AK042820.1 | - | 7, 8 | 908 | ||
AK047304.1 | - | 6, 7 | 419 | |||
AK081121.1 | - | 6, 7 | 419 | |||
AK083108.1 | - | 7, 8 | 915 | |||
AK147291.1 | - | 7, 8 | 867 | |||
AK147609.1 | - | 7, 8 | 657 | |||
BC067039.1 | - | 7, 8 | 849 | 6852762 | ||
D82935.1 | - | 7, 8 | 599 |
Set Membership: |
![]() |