Search Thermo Fisher Scientific
Gene Symbol: HCAR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032554.3 | NP_115943.1 | 1 | 589 | ||
GenBank mRNA | AF345568.1 | - | 1 | 487 | ||
AF385431.1 | - | 1 | 589 | |||
AF385432.1 | - | 1 | 589 | |||
AK122659.1 | - | 1 | 851 | |||
AK289557.1 | - | 1 | 773 | |||
AK313955.1 | - | 1 | 365 | |||
AY507143.1 | - | 1 | 346 | |||
BC066881.1 | - | 1 | 458 | 6971816 | ||
BC066882.1 | - | 1 | 458 | 6971819 | ||
BC067484.1 | - | 1 | 458 | 6971817 | ||
BC095506.1 | - | 1 | 343 | |||
EU809458.1 | - | 1 | 346 |
Set Membership: |
![]() |