Search Thermo Fisher Scientific
Gene Symbol: Htr2c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008312.4 | NP_032338.3 | 6 | 1283 | ||
GenBank mRNA | AK034512.1 | - | 6 | 1285 | ||
AK079648.1 | - | 6 | 1285 | |||
BC098327.1 | - | 7 | 1398 | |||
BC141085.1 | - | 6 | 862 | 9055697 | ||
M63685.1 | - | 6 | 1146 | |||
X72230.1 | - | 6 | 1147 |
Set Membership: |
![]() |