Search Thermo Fisher Scientific
Gene Symbol: Ptger2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008964.4 | NP_032990.1 | 1 | 1047 | ||
GenBank mRNA | AK036474.1 | - | 1 | 492 | ||
AK036531.1 | - | 1 | 966 | |||
AK054132.1 | - | 1 | 568 | |||
AK086904.1 | - | 1 | 961 | |||
AK136577.1 | - | 1 | 60 | |||
AK137515.1 | - | 1 | 257 | |||
BC005440.1 | - | 1 | 555 | 3487087 | ||
D50589.1 | - | 1 | 338 |
Set Membership: |
![]() |