Search Thermo Fisher Scientific
Gene Symbol: Ptgfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008966.3 | NP_032992.1 | 3 | 1944 | ||
GenBank mRNA | AK076450.1 | - | 3 | 1947 | ||
AK080620.1 | - | 2 | 958 | |||
AK087833.1 | - | 3 | 1849 | |||
AK141760.1 | - | 3 | 1919 | |||
BC064794.1 | - | 3 | 1887 | 30429190 | ||
D17433.1 | - | 3 | 1868 |
Set Membership: |
![]() |