Search Thermo Fisher Scientific
Gene Symbol: Crhr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001288618.1 | NP_001275547.1 | 4 | 518 | ||
NM_001288619.1 | NP_001275548.1 | 3 | 425 | |||
NM_001288620.1 | NP_001275549.1 | 3 | 425 | |||
NM_009953.4 | NP_034083.2 | 4 | 518 | |||
GenBank mRNA | AK085854.1 | - | 4 | 519 | ||
AK142261.1 | - | 4 | 468 | |||
AY445512.1 | - | 3 | 425 | |||
AY753668.1 | - | 3 | 497 | |||
BC137592.1 | - | 4 | 401 | 8860611 | ||
CJ065172.1 | - | 4 | 468 | |||
FJ548565.1 | - | 4 | 343 | |||
U17858.1 | - | 4 | 343 | |||
U19939.1 | - | 4 | 474 | |||
U21729.1 | - | 4 | 469 |
Set Membership: |
![]() |