Search Thermo Fisher Scientific
Gene Symbol: Opn3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010098.3 | NP_034228.1 | 4 | 1174 | ||
GenBank mRNA | AF140241.1 | - | 4 | 1132 | ||
AK043135.1 | - | 4 | 1175 | |||
AK132822.1 | - | 4 | 1111 | |||
BC104486.1 | - | 5 | 1024 | |||
BC104487.1 | - | 5 | 1046 | |||
BC105646.1 | - | 5 | 971 | |||
BC105919.1 | - | 5 | 971 | |||
BC139805.1 | - | 5 | 972 |
Set Membership: |
![]() |