Search Thermo Fisher Scientific
Gene Symbol: Oprm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039652.2 | NP_001034741.1 | 4 | 1502 | ||
GenBank mRNA | AF062753.1 | - | 4 | 1269 | ||
AF074972.1 | - | 4 | 1104 | |||
AF074974.1 | - | 5 | 1389 | |||
AF167568.1 | - | 6 | 1575 | |||
AK038389.1 | - | 4 | 1243 | |||
AY160190.1 | - | 4 | 1269 | |||
AY358080.1 | - | 4 | 988 | |||
AY923181.1 | - | 3 | 916 | |||
AY923182.1 | - | 3 | 1031 | |||
BC119545.1 | - | 4 | 1269 | 40056952 | ||
DQ363374.1 | - | 3 | 270 | |||
DQ363375.1 | - | 3 | 551 | |||
DQ868787.1 | - | 6 | 1790 | |||
DQ868788.2 | - | 6 | 1685 | |||
EF105311.1 | - | 5 | 1389 | |||
EF105312.1 | - | 5 | 1389 | |||
EF105313.1 | - | 6 | 1691 | |||
EF105314.1 | - | 4 | 1269 |
Set Membership: |
![]() |