Search Thermo Fisher Scientific
Gene Symbol: Frzb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011356.4 | NP_035486.1 | 4 | 1179 | ||
GenBank mRNA | AK019093.2 | - | 4 | 850 | ||
AK029941.1 | - | 4 | 1181 | |||
BC016884.1 | - | 4 | 1026 | 4237554 | ||
U68058.1 | - | 4 | 635 | |||
U88568.1 | - | 4 | 987 | |||
U91905.1 | - | 4 | 1421 |
Set Membership: |
![]() |