Search Thermo Fisher Scientific
Gene Symbol: Gpr34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011823.4 | NP_035953.3 | 3 | 751 | ||
GenBank mRNA | AK033675.1 | - | 3 | 733 | ||
AK039041.1 | - | 3 | 682 | |||
AK039528.1 | - | 3 | 730 | |||
AK140507.1 | - | 3 | 663 | |||
DQ103764.1 | - | 4 | 895 | |||
DQ103765.1 | - | 5 | 930 | |||
DQ103766.1 | - | 4 | 787 | |||
DQ103767.1 | - | 3 | 752 |
Set Membership: |
![]() |