Search Thermo Fisher Scientific
Gene Symbol: Vmn2r27 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104642.1 | NP_001098112.1 | 2 | 287 |
Gene Symbol: Vmn2r23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104638.1 | NP_001098108.1 | 2 | 287 |
Gene Symbol: Vmn2r25 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104641.1 | NP_001098111.1 | 2 | 290 |
Gene Symbol: Vmn2r26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_019917.2 | NP_064301.2 | 2 | 290 | ||
GenBank mRNA | AF053985.1 | - | 2 | 290 | ||
AY426342.1 | - | 2 | 290 |
Set Membership: |
![]() |