Search Thermo Fisher Scientific
Gene Symbol: Prokr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_021381.3 | NP_067356.2 | 2, 3 | 739 | ||
GenBank mRNA | AF236082.1 | - | 1, 2 | 493 | ||
AF487278.1 | - | 1, 2 | 493 | |||
AK134279.1 | - | 2, 3 | 753 | |||
AK156734.1 | - | 2, 3 | 913 | |||
BC059003.1 | - | 2, 3 | 739 | 6848525 |
Set Membership: |
![]() |