Search Thermo Fisher Scientific
Gene Symbol: Paqr7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001285845.1 | NP_001272774.1 | 3 | 1014 | ||
NM_001285846.1 | NP_001272775.1 | 4 | 940 | |||
NM_001285847.1 | NP_001272776.1 | 3 | 903 | |||
NM_001285849.1 | NP_001272778.1 | 3 | 787 | |||
NM_027995.3 | NP_082271.1 | 2 | 819 | |||
GenBank mRNA | AF313618.1 | - | 2 | 573 | ||
AK009450.1 | - | 2 | 604 | |||
AK078685.1 | - | 2 | 577 | |||
AK161542.1 | - | 3 | 661 | |||
AK170307.1 | - | 4 | 724 | |||
AY278956.1 | - | 1 | 512 | |||
AY424296.1 | - | 1 | 548 | |||
BC022922.1 | - | 1 | 548 | 4239768 |
Set Membership: |
![]() |