Search Thermo Fisher Scientific
Gene Symbol: ADORA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000674.2 | NP_000665.1 | 3 | 567 | ||
NM_001048230.1 | NP_001041695.1 | 2 | 412 | |||
XM_005244901.1 | XP_005244958.1 | 3 | 570 | |||
XM_005244902.4 | XP_005244959.1 | 1 | 62 | |||
XM_017000342.1 | XP_016855831.1 | 2 | 369 | |||
GenBank mRNA | AK095060.1 | - | 3 | 360 | ||
AK127752.1 | - | 2 | 1055 | |||
AK289928.1 | - | 3 | 567 | |||
AK293647.1 | - | 2 | 295 | |||
AK295584.1 | - | 2 | 237 | |||
AK308733.1 | - | 2 | 237 | |||
AK316106.1 | - | 2 | 288 | |||
AY136746.1 | - | 1 | 134 | |||
BT019854.1 | - | 1 | 134 | |||
DA343445.1 | - | 2 | 412 | |||
EF057066.1 | - | 1 | 134 | |||
L22214.1 | - | 5 | 544 | |||
S45235.1 | - | 2 | 218 | |||
X68485.1 | - | 2 | 571 |
Set Membership: |
![]() |