Search Thermo Fisher Scientific
Gene Symbol: GIPR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000164.3 | NP_000155.1 | 9 | 933 | ||
NM_001308418.1 | NP_001295347.1 | 8 | 825 | |||
XM_011526709.2 | XP_011525011.1 | 9 | 990 | |||
XM_011526710.2 | XP_011525012.1 | 10 | 1071 | |||
XM_011526711.2 | XP_011525013.1 | 8 | 882 | |||
XM_011526713.2 | XP_011525015.1 | 7 | 741 | |||
XM_011526714.2 | XP_011525016.1 | 6 | 666 | |||
XM_011526715.2 | XP_011525017.1 | 6 | 676 | |||
XM_017026586.1 | XP_016882075.1 | 3 | 314 | |||
GenBank mRNA | BC093723.1 | - | 9 | 920 | 7939568 | |
BC095494.1 | - | 8 | 832 | |||
BC101673.1 | - | 9 | 920 | 8069179 | ||
BC143300.1 | - | 8 | 813 | 9051804 | ||
S79852.1 | - | 9 | 928 | |||
U39231.1 | - | 9 | 933 |
Set Membership: |
![]() |