Search Thermo Fisher Scientific
Gene Symbol: CRCP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001040647.1 | NP_001035737.1 | 5 | 374 | ||
NM_001040648.1 | NP_001035738.1 | 3 | 242 | |||
NM_001142414.1 | NP_001135886.1 | 5 | 318 | |||
NM_014478.4 | NP_055293.1 | 6 | 473 | |||
NR_024548.1 | 7 | 595 | ||||
GenBank mRNA | AF073792.1 | - | 5 | 328 | ||
AK290553.1 | - | 5 | 342 | |||
AK303737.1 | - | 5 | 310 | |||
AK311829.1 | - | 6 | 432 | |||
BC040107.1 | - | 5 | 320 | 5585294 | ||
BC052570.1 | - | 7 | 809 | |||
BC105808.1 | - | 6 | 436 | 6716437 | ||
BI600330.1 | - | 6 | 490 | |||
BX647867.1 | - | 5 | 313 | |||
DA821665.1 | - | 6 | 473 | |||
DA955978.1 | - | 7 | 533 | |||
DB472426.1 | - | 3 | 219 | |||
U51134.1 | - | 6 | 389 |
Set Membership: |
![]() |