Search Thermo Fisher Scientific
Gene Symbol: CAMK1D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_153498.3 | NP_705718.1 | 11 | 5563 | ||
XM_006717481.3 | XP_006717544.1 | 11 | 5827 | |||
XM_006717482.3 | XP_006717545.1 | 11 | 5549 | |||
XM_011519592.2 | XP_011517894.1 | 10 | 6192 | |||
XM_017016438.1 | XP_016871927.1 | 12 | 5858 |
Gene Symbol: AAK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014911.3 | NP_055726.3 | 22 | 15641 |
Gene Symbol: ACOT9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005274472.2 | XP_005274529.1 | 14 | 3272 |
Gene Symbol: ACSBG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011521391.2 | XP_011519693.2 | 14 | 4099 |
Gene Symbol: ACTR6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK296991.1 | - | 4 | 1008 |
Gene Symbol: AICDA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011520772.2 | XP_011519074.1 | 5 | 2111 | ||
GenBank mRNA | EU794587.1 | - | 5 | 2019 |
Gene Symbol: AKAP6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094160.1 | - | 1 | 245 |
Gene Symbol: AMN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006719054.3 | XP_006719117.1 | 1 | 3487 |
Gene Symbol: ANKS3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK123371.1 | - | 7 | 1615 |
Gene Symbol: AP1S3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039569.1 | NP_001034658.1 | 5 | 3694 | ||
XM_011510600.2 | XP_011508902.1 | 4 | 3536 |
Gene Symbol: AP4S1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001254728.1 | NP_001241657.1 | 6 | 1700 |
Gene Symbol: AP5B1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_138368.4 | NP_612377.4 | 2 | 5974 |
Gene Symbol: APOL6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030641.3 | NP_085144.1 | 3 | 2998 | ||
GenBank mRNA | BC047864.1 | - | 3 | 2979 | 5498605 |
Gene Symbol: ARMC9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011511916.2 | XP_011510218.1 | 20 | 6913 |
Gene Symbol: ATAD3C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK074653.1 | - | 1 | 1458 |
Gene Symbol: ATP8B2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC063858.1 | - | 4 | 1831 |
Gene Symbol: ATXN3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001127696.1 | NP_001121168.1 | 10 | 5698 | ||
NM_001127697.2 | NP_001121169.2 | 9 | 5590 | |||
NM_001164777.1 | NP_001158249.1 | 4 | 4940 | |||
NM_001164780.1 | NP_001158252.1 | 8 | 5447 | |||
NR_028454.1 | 9 | 5492 | ||||
NR_028455.1 | 11 | 5711 | ||||
NR_028456.1 | 10 | 5546 | ||||
NR_028459.1 | 12 | 5797 | ||||
NR_028460.1 | 6 | 5172 | ||||
NR_028461.1 | 10 | 5655 | ||||
NR_028462.1 | 10 | 5634 | ||||
NR_028467.1 | 10 | 5658 | ||||
NR_028468.1 | 9 | 5490 | ||||
NR_028469.1 | 9 | 5504 |
Gene Symbol: AZU1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC044940.1 | - | 4 | 882 |
Gene Symbol: BCL2L14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC038742.1 | - | 3 | 394 |
Gene Symbol: BDH1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017007010.1 | XP_016862499.1 | 3 | 1047 |
Gene Symbol: BEST1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_134580.1 | 7 | 1619 | |||
GenBank mRNA | AK293701.1 | - | 6 | 882 |
Gene Symbol: BHMT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001178005.1 | NP_001171476.1 | 7 | 1746 | ||
NM_017614.4 | NP_060084.2 | 8 | 1938 | |||
GenBank mRNA | AK000008.1 | - | 7 | 1850 |
Gene Symbol: BLOC1S1-RDH5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK307141.1 | - | 3 | 845 |
Gene Symbol: BLOC1S2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001282439.1 | NP_001269368.1 | 5 | 2191 | ||
GenBank mRNA | BX112121.1 | - | 1 | 172 |
Gene Symbol: BRD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199455.1 | NP_001186384.1 | 10 | 3211 | ||
GenBank mRNA | BC063840.1 | - | 10 | 2076 | 6181728 |
Gene Symbol: BRDT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006710853.3 | XP_006710916.1 | 2 | 783 | ||
GenBank mRNA | BX648135.1 | - | 2 | 518 |
Gene Symbol: C10orf76 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_024541.2 | NP_078817.2 | 26 | 2826 | ||
XM_011540152.2 | XP_011538454.1 | 25 | 2758 |
Gene Symbol: C10orf82 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK097587.1 | - | 3 | 609 |
Gene Symbol: C12orf76 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC144372.1 | - | 3 | 346 |
Gene Symbol: C14orf119 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK024794.1 | - | 1 | 1708 |
Gene Symbol: C15orf59 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039614.2 | NP_001034703.1 | 2 | 4639 | ||
NM_001303254.1 | NP_001290183.1 | 3 | 4522 | |||
XM_005254369.4 | XP_005254426.1 | 3 | 5922 | |||
GenBank mRNA | AK124841.1 | - | 1 | 2022 |
Gene Symbol: C17orf75 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022344.3 | NP_071739.2 | 10 | 3074 | ||
XM_005258022.3 | XP_005258079.1 | 11 | 3092 | |||
XM_017024940.1 | XP_016880429.1 | 10 | 2943 | |||
XM_017024941.1 | XP_016880430.1 | 10 | 2941 |
Gene Symbol: C19orf47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011526460.2 | XP_011524762.1 | 10 | 2893 |
Gene Symbol: C3orf33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308229.1 | NP_001295158.1 | 5 | 1361 | ||
NM_173657.2 | NP_775928.1 | 6 | 1488 | |||
XM_011512711.2 | XP_011511013.1 | 5 | 1465 | |||
GenBank mRNA | BC064898.1 | - | 5 | 1333 | 6008321 |
Gene Symbol: CASP16P | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK096989.1 | - | 4 | 2072 |
Gene Symbol: CATSPERG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128039.1 | - | 2 | 834 |
Gene Symbol: CBX5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001127322.1 | NP_001120794.1 | 5 | 4545 | ||
GenBank mRNA | AK095108.1 | - | 1 | 2805 |
Gene Symbol: CCAR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001282959.1 | NP_001269888.1 | 24 | 4318 | ||
NM_018237.3 | NP_060707.2 | 25 | 4357 |
Gene Symbol: CCNL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK026796.1 | - | 4 | 1296 | ||
AK074112.1 | - | 9 | 3006 |
Gene Symbol: CCSER2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284240.1 | NP_001271169.1 | 10 | 4681 | ||
NM_001284242.1 | NP_001271171.1 | 7 | 2762 | |||
NM_001284243.1 | NP_001271172.1 | 8 | 2912 | |||
NM_018999.3 | NP_061872.2 | 11 | 4766 | |||
XM_006717894.1 | XP_006717957.1 | 8 | 2903 | |||
XM_011539870.2 | XP_011538172.1 | 12 | 4885 | |||
XM_011539873.1 | XP_011538175.1 | 8 | 2848 | |||
XM_017016340.1 | XP_016871829.1 | 10 | 4601 | |||
XM_017016343.1 | XP_016871832.1 | 9 | 4436 | |||
GenBank mRNA | BX640691.1 | - | 3 | 2238 |
Gene Symbol: CD209 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001144895.1 | NP_001138367.1 | 7 | 2639 | ||
NM_021155.3 | NP_066978.1 | 7 | 2915 | |||
NR_026692.1 | 6 | 3015 | ||||
XM_005272472.4 | XP_005272529.1 | 7 | 2532 | |||
GenBank mRNA | AK293089.1 | - | 7 | 2871 |
Gene Symbol: CD3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK093775.1 | - | 1 | 466 |
Gene Symbol: CD3G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK223314.1 | - | 7 | 1112 | ||
AK310622.1 | - | 8 | 1321 |
Gene Symbol: CDH23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_052836.3 | NP_443068.1 | 14 | 2595 | ||
GenBank mRNA | AY358617.1 | - | 14 | 2245 |
Gene Symbol: CEACAM5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017026145.1 | XP_016881634.1 | 10 | 2470 | ||
GenBank mRNA | BC034671.1 | - | 10 | 2452 | 5184800 | |
CR749337.1 | - | 8 | 1546 | |||
M15042.1 | - | 10 | 2346 | |||
M29540.1 | - | 10 | 2471 |
Gene Symbol: CEBPZOS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322374.1 | NP_001309303.1 | 5 | 2825 | ||
NM_001322375.1 | NP_001309304.1 | 5 | 384 | |||
XM_017003107.1 | XP_016858596.1 | 5 | 2854 |
Gene Symbol: CENPN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001100624.2 | NP_001094094.2 | 11 | 4118 | ||
XM_006721236.3 | XP_006721299.1 | 11 | 4267 |
Gene Symbol: CERK | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017028909.1 | XP_016884398.1 | 13 | 3474 | ||
GenBank mRNA | AB051433.1 | - | 12 | 3403 | ||
AB079066.1 | - | 13 | 3693 | |||
AK025083.1 | - | 1 | 801 | |||
BC108712.1 | - | 2 | 2179 |
Gene Symbol: CERS5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006719687.3 | XP_006719750.1 | 10 | 1184 | ||
GenBank mRNA | AK308930.1 | - | 2 | 253 | ||
BC033558.1 | - | 9 | 1077 |
Gene Symbol: CFAP54 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK091789.1 | - | 1 | 70 |
Gene Symbol: CFLAR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001202515.1 | NP_001189444.1 | 6 | 2403 | ||
NM_001202516.1 | NP_001189445.1 | 8 | 3204 | |||
NM_001202517.1 | NP_001189446.1 | 9 | 2891 | |||
XM_017005189.1 | XP_016860678.1 | 11 | 4204 | |||
XM_017005191.1 | XP_016860680.1 | 10 | 3252 | |||
XM_017005193.1 | XP_016860682.1 | 10 | 6156 | |||
XM_017005194.1 | XP_016860683.1 | 10 | 4012 |
Gene Symbol: CHEK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001114121.2 | NP_001107593.1 | 14 | 2439 | ||
XM_011542561.2 | XP_011540863.1 | 13 | 2441 | |||
GenBank mRNA | BC004202.2 | - | 14 | 1601 | 3530606 |
Gene Symbol: CHI3L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209459.1 | - | 1 | 3642 |
Gene Symbol: CLK3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017021909.1 | XP_016877398.1 | 1 | 1851 | ||
XM_017021910.1 | XP_016877399.1 | 1 | 1851 |
Gene Symbol: CNIH4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX649076.1 | - | 4 | 2063 |
Gene Symbol: COL24A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017000930.1 | XP_016856419.1 | 25 | 3012 |
Gene Symbol: COQ6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX648434.1 | - | 2 | 991 |
Gene Symbol: COQ8A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC129930.1 | - | 5 | 648 | 40010265 |
Gene Symbol: COTL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK125645.1 | - | 1 | 1999 |
Gene Symbol: COX7C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK309192.1 | - | 2 | 651 |
Gene Symbol: CPS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX537776.1 | - | 1 | 2770 |
Gene Symbol: CPSF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322271.1 | NP_001309200.1 | 15 | 4547 | ||
NM_017437.2 | NP_059133.1 | 16 | 4707 | |||
GenBank mRNA | AB037788.1 | - | 10 | 3831 |
Gene Symbol: CROCCP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK054737.1 | - | 1 | 240 |
Gene Symbol: CSNK1A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX647478.1 | - | 2 | 4996 | ||
BX648552.1 | - | 2 | 2534 |
Gene Symbol: CSNK1G2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005259501.2 | XP_005259558.1 | 2 | 927 | ||
GenBank mRNA | AF001177.1 | - | 2 | 1263 |
Gene Symbol: CTSB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001317237.1 | NP_001304166.1 | 10 | 3233 | ||
NM_001908.4 | NP_001899.1 | 10 | 3264 | |||
NM_147782.3 | NP_680092.1 | 11 | 3352 | |||
NM_147783.3 | NP_680093.1 | 11 | 3338 | |||
GenBank mRNA | AK098296.1 | - | 1 | 1226 |
Gene Symbol: CYB5D2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_144611.3 | NP_653212.1 | 1 | 269 | ||
GenBank mRNA | BC051697.1 | - | 1 | 181 | 5190840 | |
DA346215.1 | - | 1 | 246 |
Gene Symbol: CYB5R3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000398.6 | NP_000389.1 | 9 | 2136 | ||
NM_001171660.1 | NP_001165131.1 | 9 | 2276 | |||
NM_007326.4 | NP_015565.1 | 9 | 2135 |
Gene Symbol: CYP4F3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB002454.1 | - | 13 | 4408 |
Gene Symbol: DCAF7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK130672.1 | - | 1 | 752 |
Gene Symbol: DCUN1D5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017018404.1 | XP_016873893.1 | 5 | 741 |
Gene Symbol: DDX19A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK125701.1 | - | 1 | 899 |
Gene Symbol: DDX39B-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_133675.1 | 2 | 172 | |||
GenBank mRNA | BX509928.1 | - | 2 | 177 |
Gene Symbol: DDX3X | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF086430.1 | - | 3 | 240 |
Gene Symbol: DESI1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_015704.2 | NP_056519.1 | 6 | 2155 | ||
GenBank mRNA | AK090725.1 | - | 1, 2 | 33 |
Gene Symbol: DHTKD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BG469693.1 | - | 1 | 289 | ||
CB134342.1 | - | 1 | 226 |
Gene Symbol: DLX6-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_015448.1 | 2 | 220 | |||
GenBank mRNA | AK308769.1 | - | 2 | 137 | ||
AK309768.1 | - | 2 | 304 |
Gene Symbol: DMXL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK000156.1 | - | 3 | 1848 |
Gene Symbol: DNM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209124.1 | - | 17 | 2008 |
Gene Symbol: DNPEP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001319117.1 | NP_001306046.1 | 14 | 2587 | ||
NM_001319118.1 | NP_001306047.1 | 15 | 2623 | |||
NM_001319119.1 | NP_001306048.1 | 15 | 2903 | |||
NM_001319120.1 | NP_001306049.1 | 14 | 2612 | |||
NM_012100.3 | NP_036232.2 | 15 | 2720 | |||
NR_134970.1 | 13 | 2536 |
Gene Symbol: DPH6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017022708.1 | XP_016878197.1 | 9 | 3955 |
Gene Symbol: DPP9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011528405.1 | XP_011526707.1 | 24 | 3783 | ||
XM_017027454.1 | XP_016882943.1 | 25 | 4483 | |||
GenBank mRNA | AF452102.2 | - | 22 | 3642 | ||
AK122645.1 | - | 16 | 2672 | |||
AK122654.1 | - | 22 | 3625 | |||
AK131100.1 | - | 19 | 4142 | |||
AK131499.1 | - | 21 | 3135 | |||
BC000970.1 | - | 10 | 2005 | |||
BC037948.2 | - | 22 | 3559 | 4577856 |
Gene Symbol: DRAM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017019578.1 | XP_016875067.1 | 2 | 677 |
Gene Symbol: DTX3L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK056406.1 | - | 1 | 1555 | ||
AK093782.1 | - | 1 | 454 | |||
AK125086.1 | - | 5 | 3246 | |||
AL833598.1 | - | 5 | 3179 | |||
BC040372.1 | - | 1 | 1535 | |||
BC042191.1 | - | 5 | 3165 | 4339554 | ||
BX648267.1 | - | 1 | 4106 |
Gene Symbol: DYM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK000078.1 | - | 11 | 2051 | ||
AK225205.1 | - | 11 | 2051 |
Gene Symbol: ECT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001258316.1 | NP_001245245.1 | 2 | 257 | ||
XM_011512514.2 | XP_011510816.1 | 2 | 247 | |||
XM_017005830.1 | XP_016861319.1 | 2 | 247 | |||
XM_017005833.1 | XP_016861322.1 | 2 | 231 | |||
XM_017005834.1 | XP_016861323.1 | 2 | 244 | |||
GenBank mRNA | DC406772.1 | - | 2 | 187 |
Gene Symbol: EIF2S3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001415.3 | NP_001406.1 | 12 | 1827 |
Gene Symbol: EIF3J-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC026043.1 | - | 1 | 1244 |
Gene Symbol: ELMOD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
