Search Thermo Fisher Scientific
Gene Symbol: IGSF9B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001277285.1 | NP_001264214.1 | 19 | 4084 | ||
XM_006718795.3 | XP_006718858.1 | 8 | 2598 | |||
XM_011542691.2 | XP_011540993.1 | 20 | 4771 | |||
XM_011542692.2 | XP_011540994.1 | 20 | 4759 | |||
XM_011542694.2 | XP_011540996.1 | 20 | 4774 | |||
XM_011542695.2 | XP_011540997.1 | 19 | 4302 | |||
XM_017017393.1 | XP_016872882.1 | 19 | 4789 | |||
XM_017017396.1 | XP_016872885.1 | 13 | 4113 | |||
GenBank mRNA | BG009128.1 | - | 1 | 212 |
Set Membership: |
![]() |