Search Thermo Fisher Scientific
Gene Symbol: Htr1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010482.1 | NP_034612.1 | 1 | 141 | ||
GenBank mRNA | BC119129.1 | - | 1 | 204 | 8733878 | |
BC131951.1 | - | 1 | 204 | 40130228 |
Gene Symbol: D430036J16Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK162636.1 | - | 1 | 53 |
Set Membership: |
![]() |