Search Thermo Fisher Scientific
Gene Symbol: Ptger2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008964.4 | NP_032990.1 | 2 | 1847 | ||
GenBank mRNA | AK036531.1 | - | 2 | 1765 | ||
AK054132.1 | - | 2 | 1368 | |||
AK086904.1 | - | 2 | 1762 | |||
AK136577.1 | - | 2 | 860 | |||
AK137515.1 | - | 2 | 1057 | |||
BC005440.1 | - | 2 | 1355 | 3487087 | ||
D50589.1 | - | 2 | 1138 |
Set Membership: |
![]() |