Search Thermo Fisher Scientific
Gene Symbol: Pth1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083935.1 | NP_001077404.1 | 5 | 669 | ||
NM_001083936.1 | NP_001077405.1 | 4 | 702 | |||
NM_011199.2 | NP_035329.2 | 6 | 671 | |||
GenBank mRNA | AK213674.1 | - | 2 | 172 | ||
BC013446.1 | - | 6 | 648 | 4241234 | ||
BC051981.1 | - | 4 | 573 | 6402767 | ||
CB192926.1 | - | 5 | 631 | |||
X78936.1 | - | 4 | 448 |
Set Membership: |
![]() |